座標系轉換參數
底下是一些座標系與轉換參數.
出處為 http://www.colorado.edu/geography/gcraft/notes/datum/edlist.html
橢球:
Ellipsoid | Semi-major axis | 1/flattening |
Airy 1830, | 6377563.396 | 299.3249646 |
Modified Airy | 6377340.189 | 299.3249646 |
Australian National | 6378160 | 298.25 |
Bessel 1841 (Namibia) | 6377483.865 | 299.1528128 |
Bessel 1841 | 6377397.155 | 299.1528128 |
Clarke 1866, | 6378206.4 | 294.9786982 |
Clarke 1880, | 6378249.145 | 293.465 |
Everest (India 1830)" | 6377276.345 | 300.8017 |
Everest (Sabah Sarawak) | 6377298.556 | 300.8017 |
Everest (India 1956) | 6377301.243 | 300.8017 |
Everest (Malaysia 1969) | 6377295.664 | 300.8017 |
Everest (Malay. & Sing) | 6377304.063 | 300.8017 |
Everest (Pakistan) | 6377309.613 | 300.8017 |
Modified Fischer 1960 | 6378155 | 298.3 |
Helmert 1906 | 6378200 | 298.3 |
Hough 1960 | 6378270 | 297 |
Indonesian 1974 | 6378160 | 298.247 |
International 1924 | 6378388 | 297 |
Krassovsky 1940 | 6378245 | 298.3 |
GRS 80 | 6378137 | 298.257222101 |
South American 1969 | 6378160 | 298.25 |
WGS 72 | 6378135 | 298.26 |
WGS 84 | 6378137 | 298.257223563 |
座標系與參數(3 parameters):
d = delta in meters; e = error estimate in meters; #S = number of satellite measurement stations
Datum | Ellipsoid | dX | dY | dZ | Region of use | eX | eY | eZ | #S |
Adindan | Clarke 1880 | -118 | -14 | 218 | Burkina Faso | 25 | 25 | 25 | 1 |
Adindan | Clarke 1880 | -134 | -2 | 210 | Cameroon | 25 | 25 | 25 | 1 |
Adindan | Clarke 1880 | -165 | -11 | 206 | Ethiopia | 3 | 3 | 3 | 8 |
Adindan | Clarke 1880 | -123 | -20 | 220 | Mali | 25 | 25 | 25 | 1 |
Adindan | Clarke 1880 | -166 | -15 | 204 | MEAN FOR Ethiopia; Sudan | 5 | 5 | 3 | 22 |
Adindan | Clarke 1880 | -128 | -18 | 224 | Senegal | 25 | 25 | 25 | 2 |
Adindan | Clarke 1880 | -161 | -14 | 205 | Sudan | 3 | 5 | 3 | 14 |
Afgooye | Krassovsky 1940 | -43 | -163 | 45 | Somalia | 25 | 25 | 25 | 1 |
Ain el Abd 1970 | International 1924 | -150 | -250 | -1 | Bahrain | 25 | 25 | 25 | 2 |
Ain el Abd 1970 | International 1924 | -143 | -236 | 7 | Saudi Arabia | 10 | 10 | 10 | 9 |
American Samoa 1962 | Clarke 1866 | -115 | 118 | 426 | American Samoa Islands | 25 | 25 | 25 | 2 |
Anna 1 Astro 1965 | Australian National | -491 | -22 | 435 | Cocos Islands | 25 | 25 | 25 | 1 |
Antigua Island Astro 1943 | Clarke 1880 | -270 | 13 | 62 | Antigua (Leeward Islands) | 25 | 25 | 25 | 1 |
Arc 1950 | Clarke 1880 | -138 | -105 | -289 | Botswana | 3 | 5 | 3 | 9 |
Arc 1950 | Clarke 1880 | -153 | -5 | -292 | Burundi | 20 | 20 | 20 | 3 |
Arc 1950 | Clarke 1880 | -125 | -108 | -295 | Lesotho | 3 | 3 | 8 | 5 |
Arc 1950 | Clarke 1880 | -161 | -73 | -317 | Malawi | 9 | 24 | 8 | 6 |
Arc 1950 | Clarke 1880 | -143 | -90 | -294 | MEAN FOR Botswana; Lesotho; Malawi; Swaziland; Zaire; Zambia; Zimbabwe | 20 | 33 | 20 | 41 |
Arc 1950 | Clarke 1880 | -134 | -105 | -295 | Swaziland | 15 | 15 | 15 | 4 |
Arc 1950 | Clarke 1880 | -169 | -19 | -278 | Zaire | 25 | 25 | 25 | 2 |
Arc 1950 | Clarke 1880 | -147 | -74 | -283 | Zambia | 21 | 21 | 27 | 5 |
Arc 1950 | Clarke 1880 | -142 | -96 | -293 | Zimbabwe | 5 | 8 | 11 | 10 |
Arc 1960 | Clarke 1880 | -160 | -6 | -302 | MEAN FOR Kenya; Tanzania | 20 | 20 | 20 | 25 |
Arc 1960 | Clarke 1880 | -157 | -2 | -299 | Kenya | 4 | 3 | 3 | 24 |
Arc 1960 | Clarke 1880 | -175 | -23 | -303 | Taanzania | 6 | 9 | 10 | 12 |
Ascension Island 1958 | International 1924 | -205 | 107 | 53 | Ascension Island | 25 | 25 | 25 | 2 |
Astro Beacon E 1945 | International 1924 | 145 | 75 | -272 | Iwo Jima | 25 | 25 | 25 | 1 |
Astro DOS 71/4 | International 1924 | -320 | 550 | -494 | St Helena Island | 25 | 25 | 25 | 1 |
Astro Tern Island (FRIG) 1961 | International 1924 | 114 | -116 | -333 | Tern Island | 25 | 25 | 25 | 1 |
Astronomical Station 1952 | International 1924 | 124 | -234 | -25 | Marcus Island | 25 | 25 | 25 | 1 |
Australian Geodetic 1966 | Australian National | -133 | -48 | 148 | Australia; Tasmania | 3 | 3 | 3 | 105 |
Australian Geodetic 1984 | Australian National | -134 | -48 | 149 | Australia; Tasmania | 2 | 2 | 2 | 90 |
Ayabelle Lighthouse | Clarke 1880 | -79 | -129 | 145 | Djibouti | 25 | 25 | 25 | 1 |
Bellevue (IGN) | International 1924 | -127 | -769 | 472 | Efate & Erromango Islands | 20 | 20 | 20 | 3 |
Bermuda 1957 | Clarke 1866 | -73 | 213 | 296 | Bermuda | 20 | 20 | 20 | 3 |
Bissau | International 1924 | -173 | 253 | 27 | Guinea-Bissau | 25 | 25 | 25 | 2 |
Bogota Observatory | International 1924 | 307 | 304 | -318 | Colombia | 6 | 5 | 6 | 7 |
Bukit Rimpah | Bessel 1841 | -384 | 664 | -48 | Indonesia (Bangka & Belitung Ids) | -1 | -1 | -1 | 0 |
Camp Area Astro | International 1924 | -104 | -129 | 239 | Antarctica (McMurdo Camp Area) | -1 | -1 | -1 | 0 |
Campo Inchauspe | International 1924 | -148 | 136 | 90 | Argentina | 5 | 5 | 5 | 20 |
Canton Astro 1966 | International 1924 | 298 | -304 | -375 | Phoenix Islands | 15 | 15 | 15 | 4 |
Cape | Clarke 1880 | -136 | -108 | -292 | South Africa | 3 | 6 | 6 | 5 |
Cape Canaveral | Clarke 1866 | -2 | 151 | 181 | Bahamas; Florida | 3 | 3 | 3 | 19 |
Carthage | Clarke 1880 | -263 | 6 | 431 | Tunisia | 6 | 9 | 8 | 5 |
Chatham Island Astro 1971 | International 1924 | 175 | -38 | 113 | New Zealand (Chatham Island) | 15 | 15 | 15 | 4 |
Chua Astro | International 1924 | -134 | 229 | -29 | Paraguay | 6 | 9 | 5 | 6 |
Corrego Alegre | International 1924 | -206 | 172 | -6 | Brazil | 5 | 3 | 5 | 17 |
Dabola | Clarke 1880 | -83 | 37 | 124 | Guinea | 15 | 15 | 15 | 4 |
Deception Island | Clarke 1880 | 260 | 12 | -147 | Deception Island; Antarctia | 20 | 20 | 20 | 3 |
Djakarta (Batavia) | Bessel 1841 | -377 | 681 | -50 | Indonesia (Sumatra) | 3 | 3 | 3 | 5 |
DOS 1968 | International 1924 | 230 | -199 | -752 | New Georgia Islands (Gizo Island) | 25 | 25 | 25 | 1 |
Easter Island 1967 | International 1924 | 211 | 147 | 111 | Easter Island | 25 | 25 | 25 | 1 |
Estonia; Coordinate System 1937 | Bessel 1841 | 374 | 150 | 588 | Estonia | 2 | 3 | 3 | 19 |
European 1950 | International 1924 | -104 | -101 | -140 | Cyprus | 15 | 15 | 15 | 4 |
European 1950 | International 1924 | -130 | -117 | -151 | Egypt | 6 | 8 | 8 | 14 |
European 1950 | International 1924 | -86 | -96 | -120 | England; Channel Islands; Scotland; Shetland Islands | 3 | 3 | 3 | 40 |
European 1950 | International 1924 | -86 | -96 | -120 | England; Ireland; Scotland; Shetland Islands | 3 | 3 | 3 | 47 |
European 1950 | International 1924 | -87 | -95 | -120 | Finland; Norway | 3 | 5 | 3 | 20 |
European 1950 | International 1924 | -84 | -95 | -130 | Greece | 25 | 25 | 25 | 2 |
European 1950 | International 1924 | -117 | -132 | -164 | Iran | 9 | 12 | 11 | 27 |
European 1950 | International 1924 | -97 | -103 | -120 | Italy (Sardinia) | 25 | 25 | 25 | 2 |
European 1950 | International 1924 | -97 | -88 | -135 | Italy (Sicily) | 20 | 20 | 20 | 3 |
European 1950 | International 1924 | -107 | -88 | -149 | Malta | 25 | 25 | 25 | 1 |
European 1950 | International 1924 | -87 | -98 | -121 | MEAN FOR Austria; Belgium; Denmark; Finland; France; W Germany; Gibraltar; Greece; Italy; Luxembourg; Netherlands; Norway; Portugal; Spain; Sweden; Switzerland | 3 | 8 | 5 | 85 |
European 1950 | International 1924 | -87 | -96 | -120 | MEAN FOR Austria; Denmark; France; W Germany; Netherlands; Switzerland | 3 | 3 | 3 | 52 |
European 1950 | International 1924 | -103 | -106 | -141 | MEAN FOR Iraq; Israel; Jordan; Lebanon; Kuwait; Saudi Arabia; Syria | -1 | -1 | -1 | 0 |
European 1950 | International 1924 | -84 | -107 | -120 | Portugal; Spain | 5 | 6 | 3 | 18 |
European 1950 | International 1924 | -112 | -77 | -145 | Tunisia | 25 | 25 | 25 | 4 |
European 1979 | International 1924 | -86 | -98 | -119 | MEAN FOR Austria; Finland; Netherlands; Norway; Spain; Sweden; Switzerland | 3 | 3 | 3 | 22 |
Fort Thomas 1955 | Clarke 1880 | -7 | 215 | 225 | Nevis; St. Kitts (Leeward Islands) | 25 | 25 | 25 | 2 |
Gan 1970 | International 1924 | -133 | -321 | 50 | Republic of Maldives | 25 | 25 | 25 | 1 |
Geodetic Datum 1949 | International 1924 | 84 | -22 | 209 | New Zealand | 5 | 3 | 5 | 14 |
Graciosa Base SW 1948 | International 1924 | -104 | 167 | -38 | Azores (Faial; Graciosa; Pico; Sao Jorge; Terceira) | 3 | 3 | 3 | 5 |
Guam 1963 | Clarke 1866 | -100 | -248 | 259 | Guam | 3 | 3 | 3 | 5 |
Gunung Segara | Bessel 1841 | -403 | 684 | 41 | Indonesia (Kalimantan) | -1 | -1 | -1 | 0 |
GUX 1 Astro | International 1924 | 252 | -209 | -751 | Guadalcanal Island | 25 | 25 | 25 | 1 |
Herat North | International 1924 | -333 | -222 | 114 | Afghanistan | -1 | -1 | -1 | 0 |
Hermannskogel Datum | Bessel 1841 (Namibia) | 653 | -212 | 449 | Croatia -Serbia, Bosnia-Herzegovina | -1 | -1 | -1 | 0 |
Hjorsey 1955 | International 1924 | -73 | 46 | -86 | Iceland | 3 | 3 | 6 | 6 |
Hong Kong 1963 | International 1924 | -156 | -271 | -189 | Hong Kong | 25 | 25 | 25 | 2 |
Hu-Tzu-Shan | International 1924 | -637 | -549 | -203 | Taiwan | 15 | 15 | 15 | 4 |
Indian | Everest (India 1830) | 282 | 726 | 254 | Bangladesh | 10 | 8 | 12 | 6 |
Indian | Everest (India 1956) | 295 | 736 | 257 | India; Nepal | 12 | 10 | 15 | 7 |
Indian | Everest (Pakistan) | 283 | 682 | 231 | Pakistan | -1 | -1 | -1 | 0 |
Indian 1954 | Everest (India 1830) | 217 | 823 | 299 | Thailand | 15 | 6 | 12 | 11 |
Indian 1960 | Everest (India 1830) | 182 | 915 | 344 | Vietnam (Con Son Island) | 25 | 25 | 25 | 1 |
Indian 1960 | Everest (India 1830) | 198 | 881 | 317 | Vietnam (Near 16øN) | 25 | 25 | 25 | 2 |
Indian 1975 | Everest (India 1830) | 210 | 814 | 289 | Thailand | 3 | 2 | 3 | 62 |
Indonesian 1974 | Indonesian 1974 | -24 | -15 | 5 | Indonesia | 25 | 25 | 25 | 1 |
Ireland 1965 | Modified Airy | 506 | -122 | 611 | Ireland | 3 | 3 | 3 | 7 |
ISTS 061 Astro 1968 | International 1924 | -794 | 119 | -298 | South Georgia Islands | 25 | 25 | 25 | 1 |
ISTS 073 Astro 1969 | International 1924 | 208 | -435 | -229 | Diego Garcia | 25 | 25 | 25 | 2 |
Johnston Island 1961 | International 1924 | 189 | -79 | -202 | Johnston Island | 25 | 25 | 25 | 1 |
Kandawala | Everest (India 1830) | -97 | 787 | 86 | Sri Lanka | 20 | 20 | 20 | 3 |
Kerguelen Island 1949 | International 1924 | 145 | -187 | 103 | Kerguelen Island | 25 | 25 | 25 | 1 |
Kertau 1948 | Everest (Malay. & Sing) | -11 | 851 | 5 | West Malaysia & Singapore | 10 | 8 | 6 | 6 |
Kusaie Astro 1951 | International 1924 | 647 | 1777 | -1124 | Caroline Islands | 25 | 25 | 25 | 1 |
Korean Geodetic System | GRS 80 | 0 | 0 | 0 | South Korea | 2 | 2 | 2 | 12 |
L. C. 5 Astro 1961 | Clarke 1866 | 42 | 124 | 147 | Cayman Brac Island | 25 | 25 | 25 | 1 |
Leigon | Clarke 1880 | -130 | 29 | 364 | Ghana | 2 | 3 | 2 | 8 |
Liberia 1964 | Clarke 1880 | -90 | 40 | 88 | Liberia | 15 | 15 | 15 | 4 |
Luzon | Clarke 1866 | -133 | -77 | -51 | Philippines (Excluding Mindanao) | 8 | 11 | 9 | 6 |
Luzon | Clarke 1866 | -133 | -79 | -72 | Philippines (Mindanao) | 25 | 25 | 25 | 1 |
M'Poraloko | Clarke 1880 | -74 | -130 | 42 | Gabon | 25 | 25 | 25 | 1 |
Mahe 1971 | Clarke 1880 | 41 | -220 | -134 | Mahe Island | 25 | 25 | 25 | 1 |
Massawa | Bessel 1841 | 639 | 405 | 60 | Ethiopia (Eritrea) | 25 | 25 | 25 | 1 |
Merchich | Clarke 1880 | 31 | 146 | 47 | Morocco | 5 | 3 | 3 | 9 |
Midway Astro 1961 | International 1924 | 912 | -58 | 1227 | Midway Islands | 25 | 25 | 25 | 1 |
Minna | Clarke 1880 | -81 | -84 | 115 | Cameroon | 25 | 25 | 25 | 2 |
Minna | Clarke 1880 | -92 | -93 | 122 | Nigeria | 3 | 6 | 5 | 6 |
意見
張貼留言